Live Comet Tracker & Asteroid Alerts
Near-Earth Objects & Asteroid Alerts
Keep an eye on the skies for rare cosmic visitors. Track the real-time trajectories of comets and significant asteroids, exploring both their astronomical paths and their unique energetic signatures. Data sourced from the Comet Observation Database (COBS).
Brightest Comet
☄
29P/Schwassmann-Wachmann
12.3
Magnitude
| Type | Periodic Comet | Constellation | Leo |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 11:01:25.34 | Dec | -1:00:59.0 |
| Direction | Rising (Eastern) | Best Viewing | 2026-05-28 22:10 |
All Visible Comets
| C/2024 E1 (Wierzchos) | Magnitude | 14.7 | |
| Type | Long-Period Comet | Constellation | Gemini |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 97.4534 | Dec | 26.6882 |
| Direction | Rising (Eastern) | Best Viewing | N/A |
| C/2025 A6 (Lemmon) | Magnitude | 20.6 | |
| Type | Long-Period Comet | Constellation | Vela |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 161.8091 | Dec | -40.4511 |
| Direction | Setting (Western) | Best Viewing | N/A |
| 29P/Schwassmann-Wachmann | Magnitude | 12.3 | |
| Type | Periodic Comet | Constellation | Leo |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 11:01:25.34 | Dec | -1:00:59.0 |
| Direction | Rising (Eastern) | Best Viewing | 2026-05-28 22:10 |
| 107P/Wilson-Harrington | Magnitude | 13.0 | |
| Type | Periodic Comet | Constellation | Scorpius |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 15:56:59.57 | Dec | -22:27:01.2 |
| Direction | Setting (Western) | Best Viewing | 2026-05-29 00:34 |
| C/2023 R1 (PANSTARRS) | Magnitude | 13.6 | |
| Type | Long-Period Comet | Constellation | Serpens Cauda |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 18:12:06.72 | Dec | -5:45:45.7 |
| Direction | Setting (Western) | Best Viewing | 2026-05-29 02:49 |
| 10P/Tempel 2 | Magnitude | 13.6 | |
| Type | Periodic Comet | Constellation | Aquila |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 20:06:28.39 | Dec | -8:04:32.2 |
| Direction | Rising (Eastern) | Best Viewing | 2026-05-29 03:50 |
| P/2010 H2 (Vales) | Magnitude | 13.7 | |
| Type | Long-Period Comet | Constellation | Sagittarius |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 18:51:21.38 | Dec | -31:51:09.6 |
| Direction | Setting (Western) | Best Viewing | 2026-05-29 03:28 |
| 24P/Schaumasse | Magnitude | 14.2 | |
| Type | Periodic Comet | Constellation | Virgo |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 14:19:04.65 | Dec | -3:09:26.5 |
| Direction | Setting (Western) | Best Viewing | 2026-05-28 22:57 |
| C/2024 J3 (ATLAS) | Magnitude | 14.4 | |
| Type | Long-Period Comet | Constellation | Vulpecula |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 20:19:42.87 | Dec | 28:08:41.6 |
| Direction | Setting (Western) | Best Viewing | 2026-05-29 03:50 |
| 235P/LINEAR | Magnitude | 14.5 | |
| Type | Periodic Comet | Constellation | Ophiuchus |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 17:01:38.98 | Dec | -9:10:13.8 |
| Direction | Setting (Western) | Best Viewing | 2026-05-29 01:39 |
Comet data provided by COBS (Comet Observation Database)