Comets
Track visible comets with real-time brightness data from the Comet Observation Database (COBS), a global network of amateur and professional astronomers. View magnitude, constellation location, visibility window, and whether a comet is brightening or fading.
Brightest Comet
☄
C/2025 R3 (PANSTARRS)
4.5
Magnitude
| Type | Long-Period Comet | Constellation | Pegasus |
| Trend | Brightening | Visibility | Visible to the naked eye under dark skies |
| RA | 23:55:35.92 | Dec | 18:18:28.2 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 05:03 |
All Visible Comets
| C/2025 A6 (Lemmon) | Magnitude | 19.2 | |
| Type | Long-Period Comet | Constellation | Centaurus |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 177.0873 | Dec | -58.5157 |
| Direction | Setting (Western) | Best Viewing | N/A |
| C/2025 R3 (PANSTARRS) | Magnitude | 4.5 | |
| Type | Long-Period Comet | Constellation | Pegasus |
| Trend | Brightening | Visibility | Visible to the naked eye under dark skies |
| RA | 23:55:35.92 | Dec | 18:18:28.2 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 05:03 |
| 29P/Schwassmann-Wachmann | Magnitude | 11.5 | |
| Type | Periodic Comet | Constellation | Leo |
| Trend | Steady | Visibility | Requires a medium telescope |
| RA | 11:03:56.62 | Dec | -1:38:35.2 |
| Direction | Setting (Western) | Best Viewing | 2026-04-16 22:27 |
| 10P/Tempel 2 | Magnitude | 11.8 | |
| Type | Periodic Comet | Constellation | Scutum |
| Trend | Brightening | Visibility | Requires a medium telescope |
| RA | 18:46:34.46 | Dec | -9:37:58.4 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 05:03 |
| 24P/Schaumasse | Magnitude | 12.9 | |
| Type | Periodic Comet | Constellation | Virgo |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 15:00:16.12 | Dec | 2:59:33.8 |
| Direction | Setting (Western) | Best Viewing | 2026-04-17 02:23 |
| C/2024 E1 (Wierzchos) | Magnitude | 13.9 | |
| Type | Long-Period Comet | Constellation | Taurus |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 5:16:30.07 | Dec | 18:35:52.6 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-16 21:03 |
| P/2010 H2 (Vales) | Magnitude | 13.9 | |
| Type | Long-Period Comet | Constellation | Sagittarius |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 18:54:07.19 | Dec | -28:48:50.6 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 05:03 |
| 107P/Wilson-Harrington | Magnitude | 14.3 | |
| Type | Periodic Comet | Constellation | Ophiuchus |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 16:37:49.11 | Dec | -24:17:22.1 |
| Direction | Setting (Western) | Best Viewing | 2026-04-17 04:00 |
| C/2026 B2 (Sun-Gao) | Magnitude | 14.6 | |
| Type | Long-Period Comet | Constellation | Andromeda |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 0:04:05.33 | Dec | 37:34:04.1 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 05:03 |
| 235P/LINEAR | Magnitude | 14.9 | |
| Type | Periodic Comet | Constellation | Ophiuchus |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 17:18:19.03 | Dec | -13:49:48.1 |
| Direction | Rising (Eastern) | Best Viewing | 2026-04-17 04:41 |
| C/2023 R1 (PANSTARRS) | Magnitude | 15.0 | |
| Type | Long-Period Comet | Constellation | Aquila |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 19:19:35.38 | Dec | -3:42:23.6 |
| Direction | Setting (Western) | Best Viewing | 2026-04-17 05:03 |
Comet data provided by COBS (Comet Observation Database)