Comets
Track visible comets with real-time brightness data from the Comet Observation Database (COBS), a global network of amateur and professional astronomers. View magnitude, constellation location, visibility window, and whether a comet is brightening or fading.
☄
C/2024 E1 (Wierzchos)
Brightest Comet
9.2
Magnitude
| Type | Long-Period Comet | Constellation | Eridanus |
| Trend | Fading | Visibility | Visible with a small telescope |
| RA | 2:52:18.41 | Dec | -12:57:47.6 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-02 18:57 |
All Visible Comets
| C/2025 A6 (Lemmon) | Magnitude | 11.5 | |
| Type | Long-Period Comet | Constellation | Triangulum Australe |
| Trend | Steady | Visibility | Requires a medium telescope |
| RA | 239.8326 | Dec | -61.1422 |
| Direction | — | Best Viewing | N/A |
| C/2024 E1 (Wierzchos) | Magnitude | 9.2 | |
| Type | Long-Period Comet | Constellation | Eridanus |
| Trend | Fading | Visibility | Visible with a small telescope |
| RA | 2:52:18.41 | Dec | -12:57:47.6 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-02 18:57 |
| C/2025 R3 (PANSTARRS) | Magnitude | 10.5 | |
| Type | Long-Period Comet | Constellation | Pegasus |
| Trend | Brightening | Visibility | Requires a medium telescope |
| RA | 22:25:26.94 | Dec | 18:05:42.0 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 05:33 |
| 24P/Schaumasse | Magnitude | 10.7 | |
| Type | Periodic Comet | Constellation | Serpens Caput |
| Trend | Fading | Visibility | Requires a medium telescope |
| RA | 15:27:01.43 | Dec | 5:56:59.4 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 04:46 |
| 29P/Schwassmann-Wachmann | Magnitude | 11.8 | |
| Type | Periodic Comet | Constellation | Leo |
| Trend | Steady | Visibility | Requires a medium telescope |
| RA | 11:21:10.46 | Dec | -3:16:35.5 |
| Direction | Setting (Western) | Best Viewing | 2026-03-03 00:41 |
| C/2026 A1 (MAPS) | Magnitude | 12.0 | |
| Type | Long-Period Comet | Constellation | Eridanus |
| Trend | Brightening | Visibility | Requires a medium telescope |
| RA | 2:49:04.01 | Dec | -16:11:42.0 |
| Direction | — | Best Viewing | 2026-03-02 18:57 |
| C/2026 B2 (Sun-Gao) | Magnitude | 13.1 | |
| Type | Long-Period Comet | Constellation | Pegasus |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 21:37:37.04 | Dec | 24:54:11.9 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 05:33 |
| A/2025 Y1 | Magnitude | 13.6 | |
| Type | Long-Period Comet | Constellation | Virgo |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 13:12:08.58 | Dec | 0:02:38.6 |
| Direction | Setting (Western) | Best Viewing | 2026-03-03 02:32 |
| 235P/LINEAR | Magnitude | 14.2 | |
| Type | Periodic Comet | Constellation | Ophiuchus |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 16:37:37.70 | Dec | -17:55:07.1 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 05:33 |
| 10P/Tempel 2 | Magnitude | 14.2 | |
| Type | Periodic Comet | Constellation | Serpens Cauda |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 17:18:41.22 | Dec | -11:08:47.9 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 05:33 |
| P/2010 H2 (Vales) | Magnitude | 14.2 | |
| Type | Long-Period Comet | Constellation | Sagittarius |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 18:19:46.11 | Dec | -26:42:14.0 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-03 05:33 |
| C/2025 L1 (ATLAS) | Magnitude | 14.5 | |
| Type | Long-Period Comet | Constellation | Libra |
| Trend | Brightening | Visibility | Requires a large telescope or astrophotography |
| RA | 15:49:31.22 | Dec | -4:40:11.4 |
| Direction | — | Best Viewing | 2026-03-03 05:09 |
| 240P/NEAT | Magnitude | 14.7 | |
| Type | Periodic Comet | Constellation | Taurus |
| Trend | Fading | Visibility | Requires a large telescope or astrophotography |
| RA | 4:11:06.84 | Dec | 29:19:53.5 |
| Direction | Rising (Eastern) | Best Viewing | 2026-03-02 18:57 |
| C/2022 QE78 (ATLAS) | Magnitude | 14.9 | |
| Type | Long-Period Comet | Constellation | Cancer |
| Trend | Steady | Visibility | Requires a large telescope or astrophotography |
| RA | 9:07:04.05 | Dec | 30:22:16.6 |
| Direction | — | Best Viewing | 2026-03-02 22:28 |
Comet data provided by COBS (Comet Observation Database)